<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>London Atelier of Representational Art</title>
	<atom:link href="http://drawpaintsculpt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://drawpaintsculpt.com</link>
	<description>Life drawing, painting &#38; sculpting courses in London</description>
	<lastBuildDate>Thu, 17 May 2012 00:07:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Rodin, A Study for Ariane without Arms</title>
		<link>http://drawpaintsculpt.com/blog/rodin-a-study-for-ariane-without-arms/</link>
		<comments>http://drawpaintsculpt.com/blog/rodin-a-study-for-ariane-without-arms/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:00:03 +0000</pubDate>
		<dc:creator>drawpaintsculpt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Thought]]></category>

		<guid isPermaLink="false">http://drawpaintsculpt.com/?p=13755</guid>
		<description><![CDATA["True artists are almost the only men who do their work for pleasure."]]></description>
			<content:encoded><![CDATA[<p><strong><em><img class="alignnone size-full wp-image-13756" title="A Study for Ariane without Arms" src="http://drawpaintsculpt.com/wp-content/uploads/2012/05/A-Study-for-Ariane-without-Arms.jpg" alt="" width="650" height="435" /></em></strong></p>
<p>&nbsp;</p>
<p style="text-align: center;">Auguste Rodin, <em>A Study for Ariane without Arms, </em>ca.1905</p>
<p style="text-align: center;"><em>&#8220;True artists are almost the only men who do their work for pleasure.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://drawpaintsculpt.com/blog/rodin-a-study-for-ariane-without-arms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max Meldrum and the Australian Tonalists: Economy in painting</title>
		<link>http://drawpaintsculpt.com/blog/max-meldrum-and-the-australian-tonalists-economical-painting/</link>
		<comments>http://drawpaintsculpt.com/blog/max-meldrum-and-the-australian-tonalists-economical-painting/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:03:04 +0000</pubDate>
		<dc:creator>drawpaintsculpt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://drawpaintsculpt.com/?p=13744</guid>
		<description><![CDATA[Australian Tonalism]]></description>
			<content:encoded><![CDATA[<p>Max Meldrum was a Scottish born painter who founded the school known as <a href="http://www.artgallery.sa.gov.au/agsa/home/Exhibitions/Past_Exhibitions/2008/mistymoderns.html" target="_blank">Australian Tonalism</a>. He was able to pursue an education in Paris after his initial training at the National Gallery School of Melbourne came to a close. He eventually rejected the academic systems of his time and trained independently, developing his own distinct style. He returned to Melbourne in 1912 to establish a studio and teach, opening the Meldrum School of Painting, and consequently influencing a generation of Australian painters.</p>
<p>His approach and philosophy is explained at length in his book <em>The Science of Appearances</em>, published in 1950.</p>
<p><img class="alignnone size-full wp-image-13745 aligncenter" title="max meldrum" src="http://drawpaintsculpt.com/wp-content/uploads/2012/05/max-meldrum.jpg" alt="" width="459" height="558" /></p>
<p>Notice how structural and deliberate Meldrums brush-strokes are, an approach that compares closely to the discipline of drawing with straight lines. He simplifies his value structure down to the bare minimum required to express the form and character of the sitters head. The shapes he makes with the brush are incisive, carefully observed and considered.</p>
<p><img class="size-full wp-image-13746 aligncenter" title="max meldrum by graeme inson" src="http://drawpaintsculpt.com/wp-content/uploads/2012/05/max-meldrum-by-graeme-inson.jpg" alt="" width="614" height="750" /></p>
<p style="text-align: center;">Graeme Inson <span style="line-height: 24px;">(1923–2000)</span>- <em><span style="line-height: 24px;">Max Meldrum,</span></em><span style="line-height: 24px;"> 1951</span><span style="line-height: 24px;"> </span></p>
<p style="text-align: left;"> Inson was one Meldrums most talented students. In this portrait of his mentor, he elaborates on the structured impressionism that defines the school.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://drawpaintsculpt.com/blog/max-meldrum-and-the-australian-tonalists-economical-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing of the Week #19</title>
		<link>http://drawpaintsculpt.com/blog/drawing-of-the-week-19/</link>
		<comments>http://drawpaintsculpt.com/blog/drawing-of-the-week-19/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:43:42 +0000</pubDate>
		<dc:creator>drawpaintsculpt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Drawing of the week]]></category>

		<guid isPermaLink="false">http://drawpaintsculpt.com/?p=13722</guid>
		<description><![CDATA[Lord Frederic Leighton]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-13724 aligncenter" title="study of a lemon tree" src="http://drawpaintsculpt.com/wp-content/uploads/2012/05/study-of-a-lemon-tree1.jpg" alt="" width="630" height="800" /></p>
<p style="text-align: center;">Lord Frederic Leighton, <em>Drawing of a Lemon Tree, s</em>ilverpoint on paper.</p>
<p style="text-align: center;">Drawn at Capri in the spring of 1859</p>
<p>&#8220;&#8230;two perfect early drawings, are of a Lemon Tree, and another of the same date, of a <a href="http://www.gutenberg.org/files/30262/30262-h/images/image10.jpg" target="_blank">Byzantine Well</a>, which determine for you without appeal the question respecting necessity of delineation as the first skill of a painter.&#8221;</p>
<p style="text-align: right;">-John Ruskin</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://drawpaintsculpt.com/blog/drawing-of-the-week-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sight to Size iphone App</title>
		<link>http://drawpaintsculpt.com/blog/sight-to-size-iphone-app/</link>
		<comments>http://drawpaintsculpt.com/blog/sight-to-size-iphone-app/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:36:18 +0000</pubDate>
		<dc:creator>drawpaintsculpt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://drawpaintsculpt.com/?p=13694</guid>
		<description><![CDATA[Sight to Size iphone App ]]></description>
			<content:encoded><![CDATA[<p>One of our students was so taken with LARA and the Sight-Size method they developed a new iphone App to aid the process. We recommend the full version with Greyscale and Mirror features, but if you want to try it out first then download the lite version for free.</p>
<p><a title="Sight to Size App" href="http://itunes.apple.com/us/app/sight-to-size/id436621211?mt=8&amp;ign-mpt=uo%3D4 " target="_blank">Sight to Size App</a></p>
<p><a href="http://drawpaintsculpt.com/wp-content/uploads/2012/05/Sight-to-Size-App.png"><img class="alignnone size-full wp-image-13695" title="Sight_to_Size_App" src="http://drawpaintsculpt.com/wp-content/uploads/2012/05/Sight-to-Size-App.png" alt="" width="219" height="212" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://drawpaintsculpt.com/blog/sight-to-size-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The LARA Palette: Cadmium Red</title>
		<link>http://drawpaintsculpt.com/blog/the-lara-palette-cadmium-red/</link>
		<comments>http://drawpaintsculpt.com/blog/the-lara-palette-cadmium-red/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:20:35 +0000</pubDate>
		<dc:creator>drawpaintsculpt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[The LARA Palette]]></category>

		<guid isPermaLink="false">http://drawpaintsculpt.com/?p=13668</guid>
		<description><![CDATA[Cadmium Red]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class=" wp-image-13669 aligncenter" title="cadmiumred" src="http://drawpaintsculpt.com/wp-content/uploads/2012/05/cadmiumred.jpg" alt="" width="490" height="526" /></p>
<p style="text-align: left;">Chemical Composition: Cadmium sulfo-selenide</p>
<p>Cadmium was first discovered in 1817, by the German chemist Friedrich Stromeyer. Selenium, an essential component in the manufacture of Cadmium Red was discovered in the same year by the Swedish chemist Jöns Jacob Berzelus. It was not until the early 20th century that Cadmium Red was widely manufactured as an artists&#8217; colour.</p>
<p>Cadmiums are opaque, lightfast, high chroma paints with good film strength, and make relatively slow driers. There are a wide variety of Cadmium reds and oranges available; care should be taken in selecting the right hue for flesh painting. The pigment is often used as a substitute for Vermilion, especially in watercolour painting. It&#8217;s considerably more powerful than reds that predate its introduction, and needs to be handled carefully when meeting the relatively low chroma demands of painting flesh. It does enlarge the range of the limited palette past what is attainable with a dull red however. Cadmium is a heavy metal and is therefore toxic; although the amount of soluble cadmium in most paints is negligible, they should still be handled with care.</p>
]]></content:encoded>
			<wfw:commentRss>http://drawpaintsculpt.com/blog/the-lara-palette-cadmium-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing of the Week #18</title>
		<link>http://drawpaintsculpt.com/blog/drawing-of-the-week-18/</link>
		<comments>http://drawpaintsculpt.com/blog/drawing-of-the-week-18/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:24:02 +0000</pubDate>
		<dc:creator>drawpaintsculpt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Drawing of the week]]></category>

		<guid isPermaLink="false">http://drawpaintsculpt.com/?p=13659</guid>
		<description><![CDATA[Auguste Rodin 1840-1917]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-13660 aligncenter" title="victor hugo" src="http://drawpaintsculpt.com/wp-content/uploads/2012/05/victor-hugo.jpg" alt="" width="433" height="609" /></p>
<p style="text-align: center;">Auguste Rodin - <em>Victor Hugo, Three-Quarter View</em>, 1885</p>
<p style="text-align: left;">This print was worked up from a series of rapid studies made during a period in which Rodin was given permission to be present in Victor Hugo&#8217;s residence in order to create a portrait bust. Hugo refused to sit formally, Rodin was merely allowed to set up a modelling stand in the corner of the room and required to maintain an unobtrusive presence as the author worked. It&#8217;s one of a number of preliminary studies made in preparation for the final sculpture.</p>
]]></content:encoded>
			<wfw:commentRss>http://drawpaintsculpt.com/blog/drawing-of-the-week-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article: Why Are Some People Better at Drawing than Others</title>
		<link>http://drawpaintsculpt.com/blog/article-why-are-some-people-better-at-drawing-than-others/</link>
		<comments>http://drawpaintsculpt.com/blog/article-why-are-some-people-better-at-drawing-than-others/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:02:02 +0000</pubDate>
		<dc:creator>drawpaintsculpt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://drawpaintsculpt.com/?p=13645</guid>
		<description><![CDATA[An article documenting ongoing research into our ability to draw realistically]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.livescience.com/19878-drawing-ability.html">http://www.livescience.com/19878-drawing-ability.html</a></p>
<p>&#8220;There are few human skills which don&#8217;t improve with practice.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://drawpaintsculpt.com/blog/article-why-are-some-people-better-at-drawing-than-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

